PRIVATE TRANSFER | ||||||||||||||
STANDARD MINIVAN | SUPERIOR MINIVAN | |||||||||||||
RATES | 1/3 Persons | 4/5 Persons | 6/8 Persons | 1/3 Persons | 4/5 Persons | 6/8 Persons | ||||||||
CDG --> PARIS | 75 € | 95 € | 115 € | 95 € | 115 € | 125 € | ||||||||
PARIS --> CDG | 75 € | 95 € | 115 € | 95 € | 115 € | 125 € | ||||||||
ORLY --> PARIS | 75 € | 95 € | 115 € | 95 € | 115 € | 125 € | ||||||||
PARIS --> ORLY | 75 € | 95 € | 115 € | 95 € | 115 € | 125 € | ||||||||
BEAUVAIS --> PARIS | 165 € | 170 € | 178 € | 185 € | 190 € | 198 € | ||||||||
PARIS --> BEAUVAIS | 165 € | 170 € | 178 € | 185 € | 190 € | 198 € | ||||||||
PARIS --> PARIS | 65 € | 75 € | 85 € | 85 € | 95 € | 105 € | ||||||||
CDG --> ORLY | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
ORLY --> CDG | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
CDG --> DISNEYLAND | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
DISNEYLAND --> CDG | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
ORLY --> DISNEYLAND | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
DISNEYLAND --> ORLY | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
PARIS --> DISNEYLAND | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
DISNEYLAND --> PARIS | 85 € | 100 € | 115 € | 105 € | 120 € | 135 € | ||||||||
BEAUVAIS --> DISNEY | 170 € | 175 € | 185 € | 195 € | 200 € | 210 € | ||||||||
DISNEY --> BEAUVAIS | 170 € | 175 € | 185 € | 195 € | 200 € | 210 € | ||||||||
PARIS --> VERSAILLES | 80 € | 90 € | 105 € | 100 € | 115 € | 130 € | ||||||||
VERSAILLES --> PARIS | 80 € | 90 € | 105 € | 100 € | 115 € | 130 € | ||||||||
PARIS --> FONTAINEBLEAU | 120 € | 130 € | 145 € | 150 € | 160 € | 175 € | ||||||||
FONTAINEBLEAU --> PARIS | 120 € | 130 € | 145 € | 150 € | 160 € | 175 € | ||||||||
PARIS --> GIVERNY | 135 € | 145 € | 155 € | 165 € | 175 € | 185 € | ||||||||
GIVERNY --> PARIS | 135 € | 145 € | 155 € | 165 € | 175 € | 185 € | ||||||||
Night supplement (between 20h00 and 06h00) : + 10 euros | ||||||||||||||
Suitcase : | ||||||||||||||
1 à 3 Persons: 2 large and 2 small | ||||||||||||||
4 à 8 Persons: 8-10 large | ||||||||||||||
YOUR DRIVER AT YOUR DISPOSAL | ||||||||||||||
RATES | VAN STANDARD | VAN SUPERIEUR | ||||||||||||
1/3 Persons | 4/8 Persons | 1/3 Persons | 4/8 Persons | |||||||||||
Paris 4 hours | 220 € | 240 € | 260 € | 280 € | ||||||||||
Paris by night 4 hours | 220 € | 240 € | 260 € | 280 € | ||||||||||
Paris 6 hours | 330 € | 360 € | 390 € | 420 € | ||||||||||
Paris 8 hours | 440 € | 480 € | 520 € | 560 € | ||||||||||
Giverny (6 hours ) | 360 € | 390 € | 420 € | 450 € | ||||||||||
Loire Castles Tour | 730 € | 850 € | 880 € | 930 € | ||||||||||
(10 hours ) | ||||||||||||||
Normandy Beaches Tour | 870 € | 990 € | 1 050 € | 1 110 € | ||||||||||
(12 hours ) |